Mitsubishi L300 |
|
| FB R MT | IDR Rp. 253.000.000 |
| CC Chasis | IDR Rp. 248.000.000 |
Mitsubishi New Pajero Sport |
|
| Dakar Ult 4x4 AT | IDR Rp. 785.000.000 |
| Dakar Ult 4x2 AT | IDR Rp. 723.500.000 |
| Dakar 4x2 AT | IDR Rp. 670.500..000 |
| Exceed 4x2 AT | IDR Rp. 607.000.000 |
| Exceed 4x2 MT | IDR Rp. 591.500.000 |
| GLX 4x4 MT | IDR Rp. 611.500.000 |
Mitsubishi New Triton |
|
| Ultimate DC 4x4 AT | IDR Rp. 550.500.000 |
| Exceed DC 4x4 MT | IDR Rp. 516.500.000 |
| GLS DC 4x4 MT | IDR Rp. 468.000.000 |
| HDX DC 4x4 MT | IDR Rp. 445.500.000 |
| HDX SC 4x4 MT | IDR Rp. 396.000.000 |
| GLX SC 4x2 MT | IDR Rp. 318.000.000 |
Mitsubishi XForce |
|
| Ultimate DS CVT | IDR Rp. 432.000.000 |
| Ultimate CVT | IDR Rp. 424.500.000 |
| Exceed CVT | IDR Rp. 391.000.000 |
Mitsubishi Xpander |
|
| Ultimate CVT | IDR Rp. 346.000.000 |
| Ultimate MT | IDR Rp. 331.000.000 |
| Exceed Tourer CVT | IDR Rp. 305.000.000 |
| Exceed Tourer MT | IDR Rp. 296.000.000 |
| GLS CVT | IDR Rp. 285.500.000 |
| GLS MT | IDR Rp. 276.000.000 |
Xpander Cross |
|
| Cross + CVT | IDR Rp. 374.000.000 |
| Cross MT | IDR Rp. 346.000.000 |